Share Savings

Rates current as of


Share Savings
Term Dividend Rate APY** Minimum Balance
None 0.25% 0.25% $100

Share Certificate & IRA

Rates current as of


Share Certificate Rates
Term Dividend Rate APY** Minimum Balance
3 Months 3.26% 3.30% $2,000
6 months 4.04% 4.10% $2,000
12 months 4.33% 4.40% $2,000
18 months 4.33% 4.40% $2,000
24 months 4.28% 4.35% $2,000
36 months 4.23% 4.30% $2,000
48 months 4.23% 4.30% $2,000
60 months 4.18% 4.25% $2,000
*Annual Percentage Yield
Share Certificates are available in a variety of denominations and maturities. Minimum deposits start at $2000 and maturities range from 3 to 60 months - at very competitive rates! IRAs are also available with either a defined term or a savings rate.

Money Market

Rates current as of


Money Market
Amount Dividend Rate APY**
$0 - $999.99 0.00% 0.00%
$1k - $9999.99 0.25% 0.25%
$10k - $24,999.99 0.50% 0.50%
$25k - $49,999.99 0.75% 0.75%
$50k - $99,999.99 1.00% 1.00%
$100k - $499,999.99 1.15% 1.15%
$500k+ 1.35% 1.36%
Money Market Rates are set monthly and are subject to change.